Nationalrat
- Speeches
- 204,881
- Bills
- 5,926
- Laws
- 3,030
One archive on GESIS, eight per-country files, a linking key across
speech, bill, and law. Files ship as
.RDS
— total release size ≈ 4 GB. Released under
CC BY 4.0.
ParlLawSpeech is distributed under Creative Commons Attribution 4.0 International (CC BY 4.0). Data lives in the GESIS Data Archive for permanent open access.
Each per-country file ships as .RDS (R native).
Users in other environments can convert via R packages such as
haven, feather, or arrow,
or load the files in Python through
pyreadr.
Each record carries identifiers that link a speech to the bill under discussion and, where applicable, the law eventually enacted. This is the core innovation of PLS over earlier corpora — see tutorials for worked examples.
For each of the eight legislatures, ParlLawSpeech ships three
data files — one for bills, one for laws, one for plenary
speeches — joined by the procedure_ID linking key.
Core variables for each file:
Corpus_bills_[country].RDS · legislative bills tabled in the parliamenttitle_billbill_IDbill_textinitiation_datestatusprocedure_IDCorpus_laws_[country].RDS · laws finally adopted by the parliamenttitle_lawlaw_IDlaw_textadoption_dateprocedure_IDCorpus_speeches_[country].RDS · plenary speeches in the parliament (chronological)agendadatepartyspeakertextspeechnumberprocedure_IDAll variables are UTF-8 strings unless otherwise indicated. The full codebook ships with the dataset on GESIS. Several country files include additional variables — large shares of the European Parliament and Hungarian speeches come with English translations alongside the original-language text.
The dataset compiles as .RDS files for the
R environment.
Users working in other tools can export from R via
haven,
feather,
or
pyreadr (Python).
File sizes, variable counts, and observation counts:
| Country | File | Size (MB) | Vars | Obs |
|---|---|---|---|---|
| Austria | Corpus_bills_austria.RDS | 67.21 | 11 | 5,926 |
| Austria | Corpus_laws_austria.RDS | 31.16 | 7 | 3,030 |
| Austria | Corpus_speeches_austria.RDS | 278.97 | 13 | 204,881 |
| Croatia | Corpus_bills_croatia.RDS | 125.00 | 14 | 3,676 |
| Croatia | Corpus_laws_croatia.RDS | 59.62 | 5 | 2,972 |
| Croatia | Corpus_speeches_croatia.RDS | 160.84 | 10 | 405,260 |
| Czech Republic | Corpus_bills_czech_republic.RDS | 123.03 | 6 | 2,127 |
| Czech Republic | Corpus_laws_czech_republic.RDS | 8.57 | 7 | 844 |
| Czech Republic | Corpus_speeches_czech_republic.RDS | 80.75 | 13 | 192,979 |
| Denmark | Corpus_bills_denmark.RDS | 181.12 | 10 | 3,615 |
| Denmark | Corpus_laws_denmark.RDS | 15.60 | 7 | 3,220 |
| Denmark | Corpus_speeches_denmark.RDS | 147.46 | 10 | 716,807 |
| EP | Corpus_bills_EP.RDS | 191.31 | 11 | 14,105 |
| EP | Corpus_laws_EP.RDS | 90.34 | 6 | 10,554 |
| EP | Corpus_speeches_EP.RDS | 448.77 | 16 | 574,119 |
| Germany | Corpus_bills_germany.RDS | 100.80 | 10 | 2,445 |
| Germany | Corpus_laws_germany.RDS | 12.57 | 6 | 1,638 |
| Germany | Corpus_speeches_germany.RDS | 244.13 | 12 | 191,932 |
| Hungary | Corpus_bills_hungary.rds | 783.81 | 10 | 7,500 |
| Hungary | Corpus_laws_hungary.rds | 242.82 | 5 | 4,303 |
| Hungary | Corpus_speeches_hungary.rds | 318.71 | 17 | 487,877 |
| Spain | Corpus_bills_spain.RDS | 48.57 | 10 | 4,188 |
| Spain | Corpus_laws_spain.RDS | 35.72 | 6 | 1,563 |
| Spain | Corpus_speeches_spain.RDS | 320.77 | 12 | 318,576 |
Schwalbach, Jan; Hetzer, Lukas; Proksch, Sven-Oliver; Rauh, Christian; Sebők, Miklós (2025): ParlLawSpeech. GESIS, Cologne. Data file Version 1.0.0. DOI: 10.7802/2824